A. GENERAL INFORMATION:
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
| 2 | UDISE CODE | 33140400812 |
| 2 | AFFILIATION NUMBER | 1930641 |
| 3 | SCHOOL CODE | 55530 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S.F No. 371 & 379/1, Pazhamapuram, Poolampalayam (PO), Punnam Village, Karur-639136 |
| 5 | PRINCIPAL NAME | Mrs. Pavithra Balathandapani |
| 6 | PRINCIPAL QUALIFICATION | M.Sc , B.Ed |
| 7 | SCHOOL EMAIL ID | karurmain@tipsglobeducate.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7558159111, +91 7558159222 |
B: DOCUMENTS AND INFORMATION
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE , AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULT AS APPLICABLE |
D: STAFF (TEACHING)
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | |
| PGT | 09 | |
| TGT | 09 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 |
RESULT CLASS: X
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 20 | 20 | 100 | |
| 2 | 2023-2024 | 20 | 20 | 100 |
RESULT CLASS: XII
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 20 | 20 | 100 | |
| 2 | 2023-2024 | 20 | 20 | 100 |
E: SCHOOL INFRASTRUCTURE
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9847.87 |
| 2 | NO. OF THE CLASSROOMS (IN SQR MTR) | 37 CLASSROOMS |
| 3 | NO. OF LABORATORIES INCLUDING COMPUER LABS (IN SQR MTR) | 6 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |

